Manufacturer: Dialife
Category: Dialysis filters
EMDN: F01060303 - Dialysers - ufc > 35 ml/h/mmhg, synthetic membranes
Who sell it?
| # | Type | Value |
|---|---|---|
| 1 | Dialysis type | HD/HDF |
| 2 | Surface (m²) | 1.4-2.4 |
| 3 | UF coeff (mL/h/mmHg) | 48-77 |
| 4 | Urea max clearance (mL/min) | 302-344 |
| 5 | Creatinine max clearance (mL/min) | 257-312 |
| 6 | Phosphate max clearance (mL/min) | 286-330 |
| 7 | β₂-microglobulin max clearance (mL/min) | Missing |
| 8 | Vitamine max B¹² clearance (mL/min) | 174-213 |
| 9 | Cytochrome C max clearance (mL/min) | Missing |
| 10 | Inulin max clearance (mL/min) | Missing |
| 11 | Blood volume (mL) | 87-156 |
| 12 | Qd max (mL/min) | Missing |
| 13 | Qf max (mL/min) | Missing |
| 14 | Sterilization | Gamma |
| 15 | Maximum transmembrane pressure (mmHg) | 500 |
| 16 | Maximum blood side pressure (mmHg) | Missing |
| 17 | Blood side pressure drop (ΔP, mmHg) | Missing |
| 18 | Sieving β₂-microglobuline | ≥0.7 |
| 19 | Sieving albumine | ≤0.01 |
| 20 | Sieving myoglobine | 0.55±0.1 |
| 21 | Sieving B¹² | Missing |
| 22 | Sieving cytochrome C | Missing |
| 23 | Membrane material | Polyethersulfone |
| 24 | Thickness (μm) | 40 |
| 25 | Inner diameter (μm) | 200 |
| 26 | Qb max (mL/min) | 400 |
No description found