Manufacturer: B. Braun
Category: Dialysis filters
EMDN: F01060303 - Dialysers - ufc > 35 ml/h/mmhg, synthetic membranes
Who sell it?
| # | Type | Value |
|---|---|---|
| 1 | Dialysis type | HDF |
| 2 | Surface (m²) | 1.0-2.3 |
| 3 | UF coeff (mL/h/mmHg) | 58-124 |
| 4 | Urea max clearance (mL/min) | 290-354 |
| 5 | Creatinine max clearance (mL/min) | 243-324 |
| 6 | Phosphate max clearance (mL/min) | 231-320 |
| 7 | β₂-microglobulin max clearance (mL/min) | Missing |
| 8 | Vitamine max B¹² clearance (mL/min) | 158-227 |
| 9 | Cytochrome C max clearance (mL/min) | Missing |
| 10 | Inulin max clearance (mL/min) | 89-160 |
| 11 | Blood volume (mL) | 54-135 |
| 12 | Qd max (mL/min) | 500 |
| 13 | Qf max (mL/min) | 60 |
| 14 | Sterilization | Gamma |
| 15 | Maximum transmembrane pressure (mmHg) | Missing |
| 16 | Maximum blood side pressure (mmHg) | Missing |
| 17 | Blood side pressure drop (ΔP, mmHg) | Missing |
| 18 | Sieving β₂-microglobuline | >0.8 |
| 19 | Sieving albumine | <0.001 |
| 20 | Sieving myoglobine | Missing |
| 21 | Sieving B¹² | Missing |
| 22 | Sieving cytochrome C | Missing |
| 23 | Membrane material | amembris (PS, PVP) |
| 24 | Thickness (μm) | 35 |
| 25 | Inner diameter (μm) | 195 |
| 26 | Qb max (mL/min) | 400 |
No description found