Manufacturer: Fresenius Medical Care
Category: Dialysis filters
EMDN: F01060303 - Dialysers - ufc > 35 ml/h/mmhg, synthetic membranes
Who sell it?
| # | Type | Value |
|---|---|---|
| 1 | Dialysis type | HDF |
| 2 | Surface (m²) | 1.6-2.3 |
| 3 | UF coeff (mL/h/mmHg) | 60-82 |
| 4 | Urea max clearance (mL/min) | 352-368 |
| 5 | Creatinine max clearance (mL/min) | 321-346 |
| 6 | Phosphate max clearance (mL/min) | 325-347 |
| 7 | β₂-microglobulin max clearance (mL/min) | 141-151 |
| 8 | Vitamine max B¹² clearance (mL/min) | 230-262 |
| 9 | Cytochrome C max clearance (mL/min) | 141-151 |
| 10 | Inulin max clearance (mL/min) | 159-179 |
| 11 | Blood volume (mL) | Missing |
| 12 | Qd max (mL/min) | 500 |
| 13 | Qf max (mL/min) | 100 |
| 14 | Sterilization | Inline steam |
| 15 | Maximum transmembrane pressure (mmHg) | Missing |
| 16 | Maximum blood side pressure (mmHg) | Missing |
| 17 | Blood side pressure drop (ΔP, mmHg) | Missing |
| 18 | Sieving β₂-microglobuline | 1 |
| 19 | Sieving albumine | <0.001 |
| 20 | Sieving myoglobine | 0.5-0.7 |
| 21 | Sieving B¹² | Missing |
| 22 | Sieving cytochrome C | Missing |
| 23 | Membrane material | Helixone Hydro |
| 24 | Thickness (μm) | Missing |
| 25 | Inner diameter (μm) | 210 |
| 26 | Qb max (mL/min) | 400 |
No description found